top of page
![]() Solo Tu SombraSite-specific installation at Cassara Building, Buenos Aires. Six inflatable spheres, variable dimensions, 2015. | ![]() Solo Tu SombraSite-specific installation at Cassara Building, Buenos Aires. Six inflatable spheres, variable dimensions, 2015. | ![]() Solo Tu SombraSite-specific installation at Cassara Building, Buenos Aires. Six inflatable spheres, variable dimensions, 2015. |
---|---|---|
![]() Solo Tu SombraSite-specific installation at Cassara Building, Buenos Aires. Six inflatable spheres, variable dimensions, 2015. | ![]() Solo Tu SombraSite-specific installation at Cassara Building, Buenos Aires. Six inflatable spheres, variable dimensions, 2015. |
![]() HighTidePerformance, inflatable balls, dancers, vocalist, DUMBO Arts Festival, 2010 | ![]() HighTidePerformance, inflatable balls, dancers, vocalist, DUMBO Arts Festival, 2010 | ![]() HighTidePerformance, inflatable balls, dancers, vocalist, DUMBO Arts Festival, 2010 |
---|---|---|
![]() HighTidePerformance, inflatable balls, dancers, vocalist, DUMBO Arts Festival, 2010 | ![]() HighTidePerformance, inflatable balls, dancers, vocalist, DUMBO Arts Festival, 2010 | ![]() HighTidePerformance, inflatable balls, dancers, vocalist, DUMBO Arts Festival, 2010 |
![]() SHEREZADEFlexible tubing, lights, sound, performance, DUMBO Two Trees Management Building. Made Possible with Pollock-Krasner Grant 2009-2010 | ![]() SHEREZADEFlexible tubing, lights, sound, performance, DUMBO Two Trees Management Building. Made Possible with Pollock-Krasner Grant 2009-2010 | ![]() SHEREZADEFlexible tubing, lights, sound, performance, DUMBO Two Trees Management Building. Made Possible with Pollock-Krasner Grant 2009-2010 |
---|---|---|
![]() SHEREZADEFlexible tubing, lights, sound, performance, DUMBO Two Trees Management Building. Made Possible with Pollock-Krasner Grant 2009-2010 | ![]() SHEREZADEFlexible tubing, lights, sound, performance, DUMBO Two Trees Management Building. Made Possible with Pollock-Krasner Grant 2009-2010 | ![]() SHEREZADEFlexible tubing, lights, sound, performance, DUMBO Two Trees Management Building. Made Possible with Pollock-Krasner Grant 2009-2010 |
![]() HauteChoseSite-specific installation, Marnay-sur-Seine, France Flexble tubing, glass vases, dimensions variable, 2008 | ![]() HauteChoseSite-specific installation, Marnay-sur-Seine, France Flexble tubing, glass vases, dimensions variable, 2008 | ![]() HauteChoseSite-specific installation, Marnay-sur-Seine, France Flexble tubing, glass vases, dimensions variable, 2008 |
---|---|---|
![]() HauteChoseSite-specific installation, Marnay-sur-Seine, France Flexble tubing, glass vases, dimensions variable, 2008 | ![]() HauteChoseSite-specific installation, Marnay-sur-Seine, France Flexble tubing, glass vases, dimensions variable, 2008 | ![]() HauteChoseSite-specific installation, Marnay-sur-Seine, France Flexble tubing, glass vases, dimensions variable, 2008 |
![]() HauteChoseSite-specific installation, Marnay-sur-Seine, France Flexble tubing, glass vases, dimensions variable, 2008 |
![]() Nupcias con FantasmasSite-specific installation, flexible tubing hanging from bridge over Seine River, Marnay-sur-Seine, France, 2008 | ![]() Nupcias con FantasmasSite-specific installation, flexible tubing hanging from bridge over Seine River, Marnay-sur-Seine, France, 2008 | ![]() Nupcias con FantasmasSite-specific installation, flexible tubing hanging from bridge over Seine River, Marnay-sur-Seine, France, 2008 |
---|
![]() Riversite-specific installation, flexible tubing, glass vases, candles, CAMAC, Marnay-sur-Seine, 2008 | ![]() Riversite-specific installation, flexible tubing, glass vases, candles, CAMAC, Marnay-sur-Seine, 2008 | ![]() Riversite-specific installation, flexible tubing, glass vases, candles, CAMAC, Marnay-sur-Seine, 2008 |
---|---|---|
![]() Riversite-specific installation, flexible tubing, glass vases, candles, CAMAC, Marnay-sur-Seine, 2008 |
![]() Tears of MemoryInstallation, flexible tubing, glass vases, video, Sculpture Space, Utica, NY, 2007 | ![]() Tears of MemoryInstallation, flexible tubing, glass vases, video, Sculpture Space, Utica, NY, 2007 | ![]() Tears of MemoryInstallation, flexible tubing, glass vases, video, Sculpture Space, Utica, NY, 2007 |
---|
![]() al bordeMultimedia installation, Pan American Projects Gallery, Miami, FL, 2008 | ![]() al bordeMultimedia installation, Pan American Projects Gallery, Miami, FL, 2008 | ![]() al bordeMultimedia installation, Pan American Projects Gallery, Miami, FL, 2008 |
---|
![]() The Birth of VenusInstallation, sixteen cast glass spheres, Palm Beach Biennale, Wellington, FL | ![]() The Birth of VenusInstallation, sixteen cast glass spheres, Palm Beach Biennale, Wellington, FL | ![]() The Birth of VenusInstallation, sixteen cast glass spheres, Bellevue, WA |
---|---|---|
![]() The Birth of VenusInstallation, sixteen cast glass spheres, Bellevue, WA | ![]() The Birth of VenusInstallation, sixteen cast glass spheres, Griffiss Sculpture Park, Rome, NY | ![]() The Birth of VenusInstallation, sixteen cast glass spheres, Griffiss Sculpture Park, Rome, NY |
![]() The Birth of VenusInstallation, sixteen cast glass spheres, Griffiss Sculpture Park, Rome, NY | ![]() The Birth of VenusInstallation, sixteen cast glass spheres, Griffiss Sculpture Park, Rome, NY | ![]() The Birth of VenusInstallation, sixteen cast glass spheres, Griffiss Sculpture Park, Rome, NY |
![]() FLUXInstallation, steel cables, crystal balls, Annina Nosei Gallery exhibition, 2007 | ![]() FLUXInstallation, steel cables, crystal balls, Annina Nosei Gallery exhibition, 2007 | ![]() FLUXInstallation, steel cables, crystal balls, Annina Nosei Gallery exhibition, 2007 |
---|
![]() FLIGHTInstallation comprising five cages, steel cables, DUMBO Arts Festival, 2003 | ![]() FLIGHTInstallation comprising five cages, steel cables, DUMBO Arts Festival, 2003 |
---|
![]() ArmsMetal rod, steel cables, feathers, 78” h x 120” x 120” (200 cm x 300 cm x 300 cm), 2005 | ![]() IcarusGlass vase, feathers, metal table, 39” h x 78” x 78” (100 cm x 200 cm x 200 cm), 2000, Fondo Nacional de Las Artes exhibition | ![]() LegsFeathers, pulley, metal cable, 98” h x 78” x 78” (250 cm x 200 cm x 200 cm), 2005 |
---|
![]() LA CAPITANA portraitLa Capitana, 2020, porcelain, charcoal, broken tempered glass, 36” x 47” x 2”. Katonah Museum of Art Biennial, NY | ![]() IMG_5041 (1) smallLa Capitana -detail- 2020, porcelain, charcoal, broken tempered glass, 36” x 47” x 2”. Katonah Museum of Art Biennial, NY | ![]() La boca del cieloLa boca del cielo, 2021, 69" x 78" x 8", charcoal, porcelain, stones, tempered glass. National Award, Centro Cultural Kirchner, Buenos Aires. |
---|---|---|
![]() La boca del cieloLa boca del cielo, 2021, 69" x 78" x 8", charcoal, porcelain, stones, tempered glass. National Award, Centro Cultural Kirchner, Buenos Aires. | ![]() El Número del InfinitoEl Número del Infinito, cold porcelain, talcum powder, 78 inches diameter, 200 cm, 2019 | ![]() El Número del InfinitoEl número del Infinito, Point of Contact Gallery, Syracuse University, cold porcelain, talcum powder, 150 x 60 x 4 inches, 400 x 150 x 10 cm, 2019 |
![]() El Número del InfinitoEl número del Infinito, Point of Contact Gallery, Syracuse University, cold porcelain, talcum powder, 150 x 60 x 4 inches, 400 x 150 x 10 cm, 2019 (detail) |
![]() Memories kept under the skinwall installation, porcelain, 99” x 79” x 2", 2023 | ![]() Untold Storiesconcrete, tree branches, porcelain clay, 236” x 99” x 4”, 2023 |
---|---|
![]() Untold Storiesconcrete, tree branches, porcelain clay, 236” x 99” x 4”, 2023 | ![]() Untold Storiesconcrete, tree branches, porcelain clay, 236” x 99” x 4”, 2023 |
![]() Silver lininginstallation with tree branches, porcelain clay, concrete, 118” x 79” x 40”, 2022 | ![]() Flowers of the Palimpsestinstallation view, 99” x 79” x 3” |
![]() Flowers of the palimpsestcement, porcelain, 24” x 16” x2”, 2022, detail |
![]() LabyrinthHot glue, metal structure, 13 ft diameter (4mts diameter), Fondo Nacional de Las Artes exhibition, 2000 | ![]() LabyrinthHot glue, metal structure, 13 ft diameter (4mts diameter), Fondo Nacional de Las Artes exhibition, 2000 |
---|
bottom of page